This collection in full → Card Catalogue → all 550 cards, owned and missing
| High Security | 1 |
| Maximum Security | 2 |
| Medium Security | 4 |
| Sonoran Raid | 3 |
| Super Agent | 5 |
| Ultra Max Security | 2 |
| Desert Raid | 1 |
| Medium Security | 3 |
| Ultra Max Security | 1 |
| High Security | 1 |
See every record on every map on the speedruns page.
| 🎯 Most objective points | 1×1st · 3 podium |
| 🤖 Most bot kills | 1×1st · 2 podium |
| 🤝 Most assists | 2 podium |
| 🏆 Most wins | 2 podium |
| 💥 Most damage dealt | 1 podium |
| 💀 Most deaths | 1 podium |
| 💚 Most healing | 1 podium |
| 🛡️ Most damage taken | 0 podium |
| Kills | 344 |
| Deaths | 434 |
| Assists | 966 |
| Healing | 2,020,069 |
| Damage dealt | 5,486,296 |
| Objective points | 1,422,307 |
| Time in Mercenary | 18.3h |
| Date | 2026-07-26 |
| Kills | 80 |
| Games | 20 |
| K/D that night | 1.16 |
Totals and placings are rebuilt from the same reports you'll find on the Mercenary Nights pages, so they always agree.
| Current hit streak | 5 |
| Current miss streak | 0 |
| Best hit streak ever | 23 |
| Worst miss streak ever | 5 |
| Bonus chances earned | 41 |
| Bonus hits | 17 |
| Bonus hit rate | 41.5% |
| Rarity luck | 0.92x |
| Mythical | 1 |
| Rare Foil | 3 |
| Epic | 2 |
| Rare | 4 |
| Uncommon Foil | 6 |
| Common Foil | 12 |
| Uncommon | 31 |
| Common | 34 |
| merc | 44/47 |
| double_agent | 12/19 |
| super_agent | 10/10 |
| sonoran_raid | 8/8 |
| umax | 8/21 |
| ddr | 3/3 |
| medium | 3/8 |
| max | 2/4 |
| desert_raids | 1/3 |
| high | 1/3 |
Luck ratio: 1.0× is dead average given the modes actually played, above 1× is running hot. Rarity luck: the same idea for how rare the cards land once they do hit.
